
Compact and economical bench cutting machines with stainless steel structure, Plexiglas cover with aluminum tubular frame, stainless steel and cast iron components covered with chemical nickel, wheel mounted directly on the cast iron motor, ergonomic controls on the handle, bar side grinding wheel passage . Great stability thanks to the weight and the refrigerant contained inside the machine body.
The Tr Evolution is built in full compliance with the most stringent safety standards:
- low voltage control panel (24 V);
- transparent polycarbonate screen that isolates the work area;
- safety microswitch that stops all functions with the lid open;
- emergency stop button.
Technical data | Tr 80 Evo | Tr 100 Evo |
Wheel diameter (mm) | 250 | 300 |
Max Cutting diameter (mm) | 80 | 100 |
Distance Spindle / Worktable (mm) | 230 | 240 |
Motor power (kW) | 1,3 | 2,2 |
Spindle speed (rpm) | 2850 | 2850 |
Pump capacity (lt/min) | 20 | 20 |
Tank capacity (lt) | 18 | 20 |
Max Cutting load (kg) | Manual | Manual |
Power supply (V) | 380 – 3ph or others* | 380 – 3ph or others* |
Weight (kg) | 80 | 100 |
Dimensions (mm) LxDxH | 625 x 730 x 550 | 625 x 730 x 550 |
*=only on request