Resins for cold inclusions of metallographic specimens
Working methods
Resin | Time | Max Temperature |
WHITE opaque resin TECHNOVIT 4000 High hardness, without shrinkage | 10′ – 13′ | 122 °C |
WHITE resin TECHNOVIT 4002 IQ Very high adhesion to the edge, high hardness, without shrinkage | 12′ – 17′ | 99 °C |
GREEN opaque resin TECHNOVIT 4071 Good quality and hardness | 5′ – 7′ | 108 °C |
GREEN opaque resin TECHNOVIT 5071 Solubile in acetone o in stufa a 150°C per 30′ | 8′ – 10′ | 112 °C |
YELLOW resin TECHNOVIT 3040 For replicas, without shrinkage | 8′ – 10′ | 110 °C |
BLACK resin TECHNOVIT 3040 For replicas, without shrinkage (on request) | 8′ – 10′ | 110 °C |
TRANSPARENT resin TECHNOVIT 4004 High transparency, no bubbles used with pressure chamber | 9′ – 12′ | 110 °C |
TRASPARENT resin TECHNOVIT 4006 High fluidity and very high transparency No bubbles used with pressure chamber | 9′ – 13′ | 99 °C |
Complete pack (resin + hardener + accessories)
Code | Resin |
RBO.003 | WHITE opaque resin TECHNOVIT 4000 |
RBIQ001 | WHITE resin TECHNOVIT 4002 IQ |
RVO001 | GREEN opaque resin TECHNOVIT 4071 |
RVOS001 | GREEN opaque resin TECHNOVIT 5071 |
RRG001 | YELLOW resin TECHNOVIT 3040 |
RRN001 | BLACK resin TECHNOVIT 3040 |
RTD4001 | TRASPARENT resin TECHNOVIT 4004 |
RTD6001 | TRASPARENT resin TECHNOVIT 4006 |
Renewal pack (resin + hardener)
Code | Resin |
RBO.004 | WHITE opaque resin TECHNOVIT 4000 |
RBIQ002 | WHITE resin TECHNOVIT 4002 IQ |
RVO002 | GREEN opaque resin TECHNOVIT 4071 |
RVOS002 | GREEN opaque resin TECHNOVIT 5071 |
RRG002 | YELLOW resin TECHNOVIT 3040 |
RRN002 | BLACK resin TECHNOVIT 3040 |
RTD4002 | TRASPARENT resin TECHNOVIT 4004 |
RTD6002 | TRASPARENT resin TECHNOVIT 4006 |
Single components
Code | Component |
RBO006 | WHITE opaque resin TECHNOVIT 4000 – Resin 1,5 Kg |
RBO007 | WHITE opaque resin TECHNOVIT 4000 – Liquid “A” 1 lt |
RBO008 | WHITE opaque resin TECHNOVIT 4000 – Liquid “B” 500 ml |
RBIQ.A | WHITE resin TECHNOVIT 4002 IQ – Resin 1,3 Kg |
RBIQ.B | WHITE resin TECHNOVIT 4002 IQ – Liquid 1 lt |
RVO.A | GREEN opaque resin TECHNOVIT 4071 – Resin 1 Kg |
RVO.B | GREEN opaque resin TECHNOVIT 4071 – Liquid 500 ml |
RVOS.A | GREEN opaque resin TECHNOVIT 5071 – Resin 1 Kg |
RLU | GREEN opaque resin TECHNOVIT 5071 – Liquid 500 ml |
RRG.A | YELLOW resin TECHNOVIT 3040 – Resin 1 Kg |
RLU | YELLOW resin TECHNOVIT 3040 – Liquid 500 ml |
RRN.A | BLACK resin TECHNOVIT 3040 – Resin 1 Kg |
RLU | BLACK resin TECHNOVIT 3040 – Liquid 500 ml |
RTD4.A | TRASPARENT resin TECHNOVIT 4004 – Resin 1 Kg |
RTD4.B | TRASPARENT resin TECHNOVIT 4004 – Liquid 500 ml |
RTD6.A | TRASPARENT resin TECHNOVIT 4006 – Resin 1 Kg |
RTD6.B | TRASPARENT resin TECHNOVIT 4006 – Liquid 500 ml |
Accessories kit
Code | Accessories kit |
KIT002 | N. 2 Becker, acetone 100 ml, N. 1 cylindrical recoverable stencil Ø 30 mm, N. 2 agitators |
Epoxy resins for high fluidity impregnation
Working methods
Resin | Time | Max Temperature |
HARDROCK | 10 – 15 h | 57 – 62 °C |
TECHNOVIT EPOX | 10 – 18 h | 30 – 65 °C |
Single components
Code | Component |
RIM002 | HARDROCK – Resin 1 Kg + Hardener 200 gr |
RIM004 | TECHNOVIT EPOX – Resin 1 Kg |
RIM005 | TECHNOVIT EPOX – Normal Hardener 500 gr |
RIM006 | TECHNOVIT EPOX – Fast Hardener 500 gr |
Accessories
Code | Accessories |
KIT002 | N. 2 Becker, acetone 100 ml, N. 1 cylindrical recoverable stencil Ø 30 mm, N. 2 agitators |
Conductive resins for cold embedding of quantometric samples, electrolytic preparation and SEM
Working methods
Resin | Time | Max Temperature |
TECHNOVIT 5000 copper base | 7′ – 12’ | 125 °C |
DEMOTEC 70 graphite base (on request) | 18’ | 105 °C |
Single components
Code | Components |
RC0002 | TECHNOVIT 5000 copper base – Resin 1 Kg + Liquid 500 ml |
RC0006 | DEMOTEC 70 graphite base – Resin 1 Kg + Liquid 500 ml (on request) |
Accessories
Code | Accessories |
KIT002 | N. 2 Becker, acetone 100 ml, N. 1 cylindrical recoverable stencil Ø 30 mm, N. 2 agitators |
Polymerisable products with blue UV light for cold inclusions – at room temperature (without odor)
Code | Description |
RFT001 | TRASPARENT RESIN TECHNOVIT 2000LC – Blue light polymerization – 1 lt |
RFT002 | PAINT TECHNOVIT 2000LC – Paint for finishing the back of the sample – 100 ml |
RFT003 | FIXING PASTE TECHNOVIT 2000LC – Sample positioning – Syringe 4 gr |
RFT004 | TECHNOVIT 2200 – Semi-transparent liquid, low viscosity, for filling cracks or holes 4 bottles with 15 ml each with brush |
RFT005 | TECHNOVIT 2210 – Medium viscosity paste for roughness relief – 2 syringes with 1 ml each |
RFT006 | TECHNOVIT 2220 (BLU) – High density gel for metallographic replicas, excellent details up to 1000X 1 bottle with 15 g |
INC004 | Light TECHNOVIT Blue LED – for polymerization with blue light (battery operated) |
INC003 | PEKALUX – Polymerization unit with blue light gun |
INC002 | TECHNOTRAY CU 230V – Polymerization unit with blue light gun for n° 5 samples d. 30 mm o n° 4 d. 40 mm o n° 6 d. 25 mm o n°2 d.50 mm |
Cold mounting accessories
Code | Accessories |
SP002 | Pressure chamber TECHNOMAT for TECHNOVIT resins (eliminates air bubbles and improves adhesion) – Dim. 340 x 340 x H 255 mm |
SP001 | Aspiration cap with active carbon filter (eliminates odors produced by cold resins) – Dim. 455 x 440 x H 325 mm |
K66031156 | Manual sample-holder with micrometric adjustment of the removal thickness d. max 30 mm |
K66031155 | Manual sample-holder with micrometric adjustment of the removal thickness d. max 40 mm |
RIT103 | Durfix bottle – 20 ml |
RIT104 | Acetone bottle – 100 ml |
RIT105 | Beacker graduated, plastic – 50 ml |
RIT110 | Beacker graduated, plastic – 100 ml |
ACR002 | Spatola, wood – n° 500 |
RIT106 | Agitator, glass |
RIT107 | Dropper with little tit |
ACR010 | Tweezer for stainless steel samples – L = 14 cm |
ACR022 | Tongs in stainless steel for crucibles (curved spouts) – L = 20 cm |
ACR020 | Glasses made by polycarbonate |
ACR021 | Gloves, nitrile for acids size XL (on request M or L) – n° 100 |
ACR023 | Cylinder graduated – 10 ml |
ACR024 | Plate, made by plastic for immersion etching – dim. 20 x 15 cm |
LPS002 | Lacquer protective spray 400 ml |
RS033055 | Shapes silicons – n° 3 dim. 30 x 55 x H 22 mm |
RS034070 | Shapes silicons – n° 3 dim. 40 x 70 x H 22 mm |
SYL001 | Lubricant silicons – 500 ml |
R010025 | Stencils made by moplen recoverable – n° 10 ∅ 25 mm |
R010030 | Stencils made by moplen recoverable n° 10 ∅ 30 mm |
R010040 | Stencils made by moplen recoverable n° 10 ∅ 40 mm |
R003025 | Stencils made by moplen recoverable – n° 3 ∅ 25 mm |
R003030 | Stencils made by moplen recoverable – n° 3 ∅ 30 mm |
R003040 | Stencils made by moplen recoverable – n° 3 ∅ 40 mm |
R003050 | Stencils made by moplen recoverable – n° 3 ∅ 50 mm |
CPS00M | Sample fasteners made by metal – n° 100 |
CPS00P | Sample fasteners made by plastic – n° 100 |
8810 | Sample fasteners made by plastic (hold n.3 sample) – n° 100 |
ACR005 | EUKITT glue – 500 ml |